Dressage in the Almonds May 9th  Results  3 star

  Judge  Sue Curry (R)  67 rides Temp 82f  light breeze

Each winner was given a 20cc tube of Equine Gel  (read the testimonials) along with a bag of grain (donated by Robinsons Feed of Lodi) plus several other items

 We also thank the show help Jack, Bev, Debbie......... plus Christy with her great food

If you are a rider, please tell the the show help ...thanks.... at what ever horse show you go to.. they will appreciate it.

Horse name Rider Class # Percent Level Test # Score Place
Grey Poupon Barbara Grassmeyer 27 63.85 IPEC 36 166  
Grey Poupon Barbara Grassmeyer 27 62.80 IPEC 35 157  
Lonely Gretchen Walters 19 56.43 Third 2 237 1
Lonely Gretchen Walters 18 56.39 Third 1 203 2
Doc Hollywood Virginia Bayne 18 55.00 Third 1 198 3
Amy Diana Mead Jordan 18 53.61 Third 1 193 4
Valdomora Lori Green 15 59.36 Second 3 279 1
Viking Grog Sandra Marrujo 15 55.53 Second 3 261 2
Valdomora Lori Green 14 59.73 Second 2 221 1
Viking Grog Sandra Marrujo 13 59.21 Second 1 225 2
Doc Hollywood Virginia Bayne 14 53.78 Second 2 199 3
Viking Grog Sandra Marrujo 13 60.26 Second 1 229 n/c
Comet Sabrina Wood 11 65.28 First 4 235 1
Serenade Christine DeMont 11 58.89 First 4-Q 212 2
Talamain Wendy Marquardt 11 56.67 First 4-Q 204 3
Flynn Jessica Anderson 11 56.11 First 4 202 4
Comet Sabrina Wood 10 65.14 First 3 228 1
Starlight Classique Alejandro Salazar 10 62.29 First 3 218 2
Serenade Christine DeMont 10 62.00 First 3 217 3
Talamain Wendy Marquardt 10 57.71 First 3 202 4
Flynn Jessica Anderson 10 54.57 First 3 191 5
War of the Titans Michele Dodge 9 65.29 First 2 222 1
Delacroix Michael Brook 9 63.53 First 2 216 2
Mentor Laura Beeman 9 61.47 First 2 209 3
Philadelphia Banker Luci Marchand 9 58.24 First 2 198 4
Posh-Josh Heidi Valtatie 9 55.00 First 2 187 5
War of the Titans Michele Dodge 8 69.63 First 1 188 1
Delacroix Michael Brook 8 63.70 First 1 172 2
Dino Alejandro Salazar 8 59.63 First 1 161 3
Mentor Laura Beeman 8 59.26 First 1 160 4
Posh-Josh Heidi Valtatie 8 54.82 First 1 148 5
Darstellar Rebecca Murphy 8 52.59 First 1 142 6
Imani Susan Wren 6 67.69 Training 4 176 1
Layla Joyce Langhorst 6 62.69 Training 4 163 2
Starlight Classique Alejandro Salazar 6 60.77 Training 4 158 3
Philipe I Staci Moyle 6 60.39 Training 4-Q 157 4
Dino Alejandro Salazar 6 60.00 Training 4 156 5
Deiter Nancy Rynerson 6 55.00 Training 4-Q 143 6
Darstellar Rebecca Murphy 6 55.00 Training 4 143 6
Daniel Sherri LaFoon 6 53.46 Training 4 139 7
Layla Joyce Langhorst 6 66.15 Training 4 N/C 172 n/c
Starlight Classique Alejandro Salazar 5 67.08 Training 3 161 1
Philipe I Staci Moyle 5 60.83 Training 3 146 2
Bailey Rachel Heath 5 57.08 Training 3 137 3
Deiter Nancy Rynerson 5 55.83 Training 3 134 4
Imani Susan Wren 4 71.54 Training 2 186 1
Duprais Pamel Park 4 66.54 Training 2 173 2
Blue Oaks Lorenzo Russ Carlson 4 60.00 Training 2 156 3
Athena Kathryn Anne Pence 4 58.08 Training 2 151 4
Bailey Rachel Heath 4 57.31 Training 2 149 5
Orion Virginia Bayne 4 56.54 Training 2 147 6
Reminiscence Kay Smith 4 55.77 Training 2 145 7
Liberta Jessica Banaszak 3 67.27 Training 1 148 1
Duprais Pamel Park 3 66.36 Training 1 146 2
Mirage Ashley Stein 3 63.18 Training 1 139 3
Athena Kathryn Anne Pence 3 61.36 Training 1 135 5
Blue Oaks Lorenzo Russ Carlson 3 61.36 Training 1 135 4
Reminiscence Kay Smith 3 57.27 Training 1 126 6
Goldtanz Sue Boldi 1 74.29 Intro B 156 1
Liberta Jessica Banaszak 1 72.50 Intro A 145 2
Rio Denise Anderson 1 70.48 Intro B 148 3
Rio Denise Anderson 1 69.50 Intro A 139 4
Goldtanz Sue Boldi 1 69.05 Intro B N/C 145 n/c