Dressage in the Almonds  Show Results for

Sunday July 13th 2003

Judge Creeky Rouston (S)

TD  Shelia O'Rouke

Weather very warm, breezy 92f

Time 8.00am to 5.30pm    71 rides

Sponsored by

Robinsons Feed Stores of Lodi, Galt and Lockford (209) 368 2716

Mar Val Food Stores  in  Georgetown, Rio Linda, Ripon and Valley Springs

Fastrack The #1 probiotic for your horse call (209) 607 0156

 

A great thanks to Nannette, Beverly, Shelly, Jim and Ann who did a marvelous job in making today's show a successful one

Nannette and Simon wish to thank everyone that attended the show

Our next show is  3star  show is August 17th Judge Janis Curtis (R)

Class # Test # Level Horse name Rider Time Score Percent Place
1 1 USDF CHANTILLY LACE LISA MCCRINK 10:34 AM 128 64.00 1
1 1 USDF MAJESTIC R DEBORAH BROWN 10:46 AM 119 59.50 2
1 1 USDF BELLA JENNY SAVAKUS 10:40 AM 112 56.00 3
                 
1 2 USDF CARBONADO AMY TARSOLY 10:52 AM 147 70.00 1
1 2 USDF BELLA JENNY SAVAKUS 10:58 AM 137 65.24 2
1 2 USDF CHANTILLY LACE LISA MCCRINK 11:04 AM 130 61.91 3
1 2 USDF MAJESTIC R DEBORAH BROWN 11:10 AM 120 57.14 4
                 
2 1 TRAINING KODERBAERE SUSAN PENDZINSKI 11:46 AM 156 70.91 1
2 1 TRAINING GG JAZZY JABASK JENNETTE SCANLON 12:04 PM 155 70.46 2
2 1 TRAINING BAILEY RACHEL HEATH 11:40 AM 139 63.18 3
2 1 TRAINING ZEPHYER MARY ROSER 11:28 AM 139 63.18 4
2 1 TRAINING DONNA BELL JESSICA COOTS 11:52 AM 137 62.27 5
2 1 TRAINING CEST BON SHARON HAYS 11:16 AM 135 61.36 6
2 1 TRAINING REMINISCENCE KAY SMITH 11:22 AM 134 60.91 7
2 1 TRAINING CARBONADO AMY TARSOLY 11:34 AM 133 60.46 8
2 1 TRAINING SEMI MAAR ROBERTA KAHN 11:58 AM 121 55.80 9
                 
3 2 TRAINIG GG JAZZY JABASK JENNETTE SCANLON 12:45 PM 195 75.00 1
3 2 TRAINING KODERBAERE SUSAN PENDZINSKI 1:33 PM 191 73.46 2
3 2 TRAINING DONNA BELL JESSICA COOTS 1:15 PM 173 66.54 3
3 2 TRAINING SUNERZ ANDREA MANN 1:45 PM 171 65.77 4
3 2 TRAINING ZEPHYER MARY ROSER 1:39 PM 168 64.62 5
3 2 TRAINING REMINISCENCE KAY SMITH 1:09 PM 164 63.08 6
3 2 TRAINING KILLIAN LOUISE KING-BASSET 1:21 PM 160 61.54 7
3 2 TRAINING MAJESTIC R RACHEL HEATH 12:51 PM 156 60.00 8
3 2 TRAINING CEST BON SHARON HAYS 1:03 PM 153 58.85 9
3 2 TRAINING SEMI MAAR ROBERTA KAHN 12:57 PM 145 55.77 10
3 2 TRAINING LACEY NATALIE HAYS 1:27 PM 145 55.77 11
                 
4 3 TRAINING JK AALEGIANCE JANNETTE SCANLON 1:59 PM 179 74.58 1
4 3 TRAINING WAR OF THE TITANS MICHELE DODGE 2:20 PM 167 69.58 2
4 3 TRAINING SIMPATICO SUSAN RICKEY 2:41 PM 162 67.50 3
4 3 TRAINING CONTESSA DE CONSUL LINDA TURKATTE 2:48 PM 161 67.08 4
4 3 TRAINING SUNERZ ANDREA MANN 2:34 PM 161 67.08 5
4 3 TRAINING REVELER VIVIAN MEVORAH 2:13 PM 156 65.00 6
4 3 TRAINING PIK DIAMONT KATIE MCVEY 1:52 PM 150 62.50 7
4 3 TRAINING JACK NICOLE HAYES 2:27 PM 149 62.08 8
4 3 TRAINING PARIS SARAH MCCRINK 2:55 PM 148 61.67 9
4 3 TRAINING LACEY NATALIE HAYS 2:06 PM 130 54.17 10
               
5 4 TRAINING WAR OF THE TITANS MICHELE DODGE 3:47 PM 185 71.15 2
5 4 TRAINING REVELER VIVIAN MEVORAH 3:40 PM 183 70.39 3
5 4 TRAINING SIMPATICO SUSAN RICKEY 4:01 PM 175 67.31 4
5 4 TRAINING CONTESSA DE CONSUL LINDA TURKATTE 3:19 PM 173 66.54 5
5 4 TRAINING JACK NICOLE HAYES 3:26 PM 169 65.00 6
5 4 TRAINING KILLIAN LOUISE KING-BASSET 3:12 PM 158 60.77 8
5 4 Q TRAINING JK AALEGIANCE JANNETTE SCANLON 4:08 PM 191 73.46 1
5 4 Q J TRAINING PIK DIAMONT KATIE MCVEY 4:22 PM 164 63.08 7
5 4 Q J TRAINING PARIS SARAH MCCRINK 4:15 PM 160 61.54 9
5 4 TRAINING BRANDY VALERIE SIMI 3:54 AM 156 60.00 10
5 4Q TRAINING AUGUSTUS KATHERINE BLAIR 3:33 PM 156 60.00 11
                 
8 1 FIRST BRANDY STACY ZWERGEL 4:29 PM 179 66.30 3
8 3 FIRST FAROUKS ILLUSION SUSAN CAPPS 4:37 PM 234 66.86 1
8 3 FIRST JAMBOREE OUTRAGEOUS JANNETTE SCANLON 4:45 PM 233 66.57 2
8 3 FIRST KENTUCKY BLUE JESSICA COOTS 4:53 PM 223 63.71 4
                 
9 4 FIRST FAROUKS ILLUSION SUSAN CAPPS 5:01 PM 235 66.11 2
9 4 FIRST KENTUCKY BLUE JESSICA COOTS 5:17 PM 225 62.50 3
9 4 Q FIRST JAMBOREE OUTRAGEOUS JANNETTE SCANLON 5:09 PM 255 70.83 1
                 
10 1 SECOND PIKOLO LAURA BLANTON 8:00 AM 243 63.95 3
11 2 SECOND DESIGN ROBIN DAVIDSON 8:18 AM Scr    
11 2 SECOND PIKOLO LAURA BLANTON 8:27 AM 227 61.35 4
12 3 SECOND WK TOP GUN JANNETTE SCANLON 8:09 AM 322 68.51 2
13 4 Q SECOND WK TOP GUN JANNETTE SCANLON 8:36 AM 351 68.82 1
                 
14 1 THIRD DESIGN ROBIN DAVIDSON 9:03 AM SCR    
14 1 THIRD OBURON CRYSTAL HEATH 8:45 AM 236 65.56 1
15 2 THIRD OBURON CRYSTAL HEATH 9:12 AM 263 62.62 2
15 2 THIRD LIMITED EDITION MICHELE VAUGHN 8:54 AM 257 61.19 3
                 
16 3 THIRD LIMITED EDITION MICHELE VAUGHN 9:30 AM 287 63.78 2
16 3 THIRD TOUCH OF MAJIC ROBERTA BROOKS 9:39 AM 258 57.33 3
16 3 Q THIRD LE SOVEREIGN PAMEL PROTER ENGLUND 9:21 AM 290 64.44 1
                 
17 1 FOURTH MARIO CAROLYN MCMULLEN 9:57 AM SRC    
17 1 FOURTH TOUCH OF MAJIC ROBERTA BROOKS 10:06 AM 230 53.49  
                 
23 35 IPEC GREY POUPON BARBARA GRASSMYER 9:48 AM 187 74.80  
23 36 IPEC GREY POUPON BARBARA GRASSMYER 10:15 AM 180 72.00