Dressage in the Almonds  Show Results for

Sunday May 4th 2003

Judge Georgia Simpson (R)

TD  Janis Linnan

Weather cool, cloudy with PM Sunny 68f breeze 5-10 mph

Time 9.00am to 4.30pm    50 rides

Sponsored by

Robinsons Feed Stores of Lodi, Galt and Lockford (209) 368 2716

Mar Val Food Stores  in  Georgetown, Rio Linda, Ripon and Valley Springs

Fastrack The #1 Probiotic for your horse call (209) 607 0156

 

A great thanks to Beverly, Sherri and Susan who did a marvelous job in making today's show a successful one

Nannette and Simon wish to thank everyone that attended the show

Our next show is  3star  show is July 13th Judge Creeky Rouston (R)

"Also we have a CDS rated show on May 18th "

 
Class # Horse name Rider Level Test # Score Percent Place
1 FRESHLY BREWED (NON-COMP) LYNN DIXON INTRO 2 125 65.79 -0-
1 TRIPLOI (NON-COMP) ANITA DAYTON INTRO 1 113 59.47 -0-
1 TRIPLOI (NON-COMP) ANITA DAYTON INTRO 2 126 66.32 -0-
1 FRESHLY BREWED (NON-COMP) LYNN DIXON INTRO 1 119 62.63 -0-
1 RIVER ROCK DANIEL JEAN TERRY INTRO 2 146 76.84 1
1 SHALE OAKS ALFA ROMEO EILEEN JASSOWSKI INTRO 2 138 72.63 2
1 SHALE OAKS ALFA ROMEO EILEEN JASSOWSKI INTRO 1 132 69.47 3
1 GOLDTANZ SUE BOLDI INTRO 2 130 68.42 4
2 RIVER ROCK DANIEL JEAN TERRY TRAINING 1 145 65.91 1
2 WINDSOR ALISON KNICERBOCKER TRAINING 1 132 60.00 2
2 REMINISCENCE KAY SMITH TRAINING 1 122 55.42 3
3 DANIEL (NON-COMP) SHERRI LA FOON TRAINING 2 163 62.69 -0-
3 WINDSOR ALISON KNICERBOCKER TRAINING 2 177 68.08 2
3 REMINISCENCE KAY SMITH TRAINING 2 150 57.69 5
4 DANIEL (NON-COMP) SHERRI LA FOON TRAINING 3 136 56.67 -0-
4 WAR OF THE TITANS MICHELE DODGE TRAINING 3 164 68.33 1
4 DELACROIX MICHAEL BROOK TRAINING 3 159 66.25 3
4 SHALE OAKS ALFA ROMEO LAURA JASSOWSKI TRAINING 3 148 61.67 4
5 DELACROIX MICHAEL BROOK TRAINING 4 186 71.54 1
5 SHALE OAKS ALFA ROMEO LAURA JASSOWSKI TRAINING 4 160 61.54 2
5 WAR OF THE TITANS MICHELE DODGE TRAINING 4 157 60.39 3
8 WVOLAAN DONNA BROWN FIRST 3 241 68.86 1
8 MAJESTY R GEOFFREY LAURIN FIRST 3 222 63.43 2
8 BIG JIM SIVIA GOLD FIRST 3 216 61.71 3
8 REGALMANN MICHAEL JASSOWSKI FIRST 3 211 60.29 4
8 KHALAHARI PROOF ANITIA DAYTON FIRST 3 208 59.43 5
8 FAROUKS ILLUSION SUSAN CAPPS FIRST 3 207 59.14 6
8 DARCY JO CAIN-STILES FIRST 3 205 58.57 7
9 MAJESTY R GEOFFREY LAURIN FIRST 4 240 66.67 1
9 WVOLAAN DONNA BROWN FIRST 4 240 66.67 2
9 LADY SLIPPER ZAKIR ABDOUKADIROV FIRST 4 233 64.72 3
9 HAPKIDO PATRICIA LEE FIRST 4-Q 223 61.94 4
9 BIG JIM SIVIA GOLD FIRST 4 220 61.11 5
9 FAROUKS ILLUSION SUSAN CAPPS FIRST 4-Q 220 61.11 6
9 REGALMANN MICHAEL JASSOWSKI FIRST 4 211 58.61 7
9 DARCY JO CAIN-STILES FIRST 4 200 55.56 8
10 HAPKIDO PATRICIA LEE SECOND 1-Q 245 64.47 1
10 PIKOLO LAURA BLANTON SECOND 1 234 61.58 3
10 LADY SLIPPER ZAKIR ABDOUKADIROV SECOND 1 231 789.00 4
11 PIKOLO LAURA BLANTON SECOND 2 230 62.16 2
16 MASURA ROBERTA BROOKS THIRD 3 248 55.11  
17 MASURA ROBERTA BROOKS FOURTH 1 260 60.47 1
18 LEVITICUS PATTY COCHRANE FOURTH 2 249 57.91 2
19 GRYPHON MICHELE VANDERKEEN FOURTH 3 249 54.13 3
19 GRYPHON MICHELE VANDERKEEN FOURTH 3-Q 246 53.48 4
19 LEVITICUS PATTY COCHRANE FOURTH 3 242 52.61 5
SPECIAL GREY POUPON BARBARA GRASSMYER SPECIAL DB 36 171 65.77  
SPECIAL GREY POUPON BARBARA GRASSMYER SPECIAL DB 35 165 66.00