Dressage in the Almonds  Show Results for

Sunday May 5th

Judge Rebekha Maffei (R)

TD  Rebecca Lewis

Weather Sunny 83f breeze 10-15 mph

Time 8.10am to 5.41pm    72 rides

A great thanks to Mary, Liz, Julie and Susan who did a marvelous job in making today's show a successful one

Nannette and Simon wish to thank everyone that attended the show

 

Class Level Test Horses Name Rider Percent Score Place
1 Intro 1 Killian Louis King-Bassett 62.632 119 1
1 Intro 2 Daniel Sherri LaFoon 62.632 119 2
1 Intro 2 Killian Louis King-Bassett 60.526 115 3
1 Intro 2 N. Herschel Susan McLoudrey 57.895 110 4
1 Intro 1 N. Herschel Susan McLoudrey 55.789 106 5
               
2 Training 1 Khalahari Proof Jeannine Groh 67.727 149 1
2 Training 1 Zipped For Pleasure Muriel McKenze-Ricks 63.636 140 2
2 Training 1 Roses Are Blue Devan Rau 63.182 139 3
2 Training 1 Oliver Nicole Prows 61.364 135 4
2 Training 1 Daneil Sherri LaFoon 61.364 135 5
2 Training 1 Brandy Valerie Simi 60.455 133 6
               
3 Training 2 Oliver Nicole Prows 65.833 158 1
3 Training 2 Roses Are Blue Devan Rau 63.333 152 2
3 Training 2 Aurora Obejoyful Valerie Hewitt 62.917 151 3
3 Training 2 Layla Joyce Langhorst 61.667 148 4
3 Training 2 Zipped For Pleasure Muriel McKenze-Ricks 60.000 144 5
3 Training 2 Layla Joyce Langhorst 59.167 142 6
3 Training 2 Khalaharie Proof Jeannine Groh 57.917 139 7
3 Training 2 Brandy Valeri Simi 55.833 134 8
               
4 Training 3 Wvolaan Donna Brown-Holsopple 70.385 183 1
4 Training 3 Gavilan IV Lynn Brown 62.692 164 2
4 Training 3 Aurora Obejoyful Valerie Hewitt 62.308 162 3
4 Training 3 Zee's Dancer Peggy Satterlund 58.462 152 4
4 Training 3 Emily Monique Miller 58.077 151 5
4 Training 3 Grand Time Anita Dayton 55.000 143 6
               
5 Training 4 Grand Time Anita Dayton 0 0 0
5 Training 4 Wvolaan Donna Brown-Holsopple 71.200 178 1
5 Training 4 Gavilan IV Lynn Brown 64.800 162 2
5 Training 4 Diamond Find Kathryn Huttleston 60.400 151 3
5 Training 4 Aurora Obejoyful Valerie Hewitt 58.400 146 4
5 Training 4 Emily Monique Miller 55.600 139 5
               
6 First 1 Puccini Randi Williams 71.429 200 1
6 First 1 Pikolo Laura Blanton 65.714 184 2
6 First 1 Cubano Amy Tarsoly 63.571 178 3
6 First 1 Big Jim Sivia Gold 63.214 177 4
6 First 1 Sweetwater Summer Dream Linda Pittman 60.000 168 5
6 First 1 Vialli Jennifer Stine 56.429 158 6
6 First 1 Diamond Find Kathryn Huttleston 55.357 155 7
6 First 1 Zee's Dancer Peggy Satterlund 54.643 153 8
6 First 1 Lucky Leo Andrea Dickey 52.500 147 9
               
7 First 2 Vialli Jennifer Stine 0 0 0
7 First 2 Puccini Randi Williams 68.387 212 1
7 First 2 Pikolo Laura Blanton 64.839 201 2
7 First 2 Big Jim Sivia Gold 60.645 188 3
7 First 2 Lucky Leo Andrea Dickey 58.387 181 4
               
8 First 3 Le Sovereign Pamela Porter Englund 61.714 216 1
8 First 3 C'est LaVie Kenton Taylor 59.714 209 2
8 First 3 Cubano Amy Tarsoly 58.000 203 3
8 First 3 Flying Clipper Colleen Garcia 55.714 195 4
               
9 First 4 Le Sovereign Pamela Porter Englund 71.765 244 1
9 First 4 C'est LaVie Kenton Taylor 65.588 223 2
9 First 4 Interlochen Kathe Miller 57.941 197 3
               
10 Second 1 Domiro Ericka Moore Reinig 64.737 246 1
10 Second 1 Company Nicole Prows 59.211 225 2
10 Second 1 Interlochen Kathe Miller 55.789 212 3
10 Second 1 Flying Clipper Colleen Garcia 54.737 208 4
10 Second 1 Bryce Michele Ng 51.842 197 5
               
11 Second 2 Domiro Ericka Moore Reinig 68.056 245 1
11 Second 2 Company Nicole Prows 63.889 230 2
11 Second 2 Bryce Michele Ng 47.778 172 3
               
12 Second 3 Snow Rose Joan Shewbridge 60.541 224  
               
14 Third 1 Optical Illusion Heidi Chote 63.590 248  
14 Third 1 Solo Heidi Chote 64.872 253  
               
15 Third 2 Optical Illusion Heidi Chote 61.579 234  
15 Third 2 Solo Heidi Chote 64.474 245  
               
17 Fourth 1 Pointmaker David Ventura 62.821 245 1
17 Fourth 1 Luke Skywalker Monique Miller 52.564 205 3
18 Fourth 2 Pointmaker David Ventura 59.000 236 2
               
21 Pas de Dues First Lucky Leo Andrea Dickey 76.000 152  
21 Pas de Dues First Company Nicole Prows " "  

 

Home   contact us